Printing Help

[Print Report]   


D & R Star
2207 7th Street NW
Rochester, MN 55901

Player Standings Report for ALSM22 - Albert Lea Summer 2022

Report Date: 4/24/2024 7:23 AM

All X01 games, sorted by Wins:


Week PPD Gam Win LTN HAT HTN 15DO 14DO 13DO 12DO 11DO 10DO 6RO SpotDarts Game
Team: BOWMAN CONTRACTING
Jake Portinga
1 37.82 6 5 8 10 0 1 0 1 0 2 0 1 0 501 O/O
2 29.44 6 2 11 3 0 0 1 0 0 0 0 1 0 501 O/O
3 31.56 6 4 13 4 0 1 1 1 0 0 0 0 0 501 O/O
4 36.22 6 6 14 4 1 2 3 0 0 1 0 0 0 501 O/O
5 33.71 6 5 13 3 1 1 2 0 1 0 0 1 0 501 O/O
6 34.40 6 5 10 6 0 0 1 1 0 0 1 1 0 501 O/O
7 33.50 6 4 10 5 1 0 1 0 2 0 0 1 0 501 O/O
8 32.67 6 6 13 6 0 2 0 0 1 0 0 3 0 501 O/O
Summary: 33.53 48 37 92 41 3 7 9 3 4 3 1 8 0
Team: BIGGIE SMALLS
Josh Shackleton
1 21.95 6 2 7 0 0 0 0 0 0 0 0 1 0 501 O/O
2 19.78 6 4 7 0 0 0 0 0 0 0 0 0 0 501 O/O
3 23.52 6 1 5 1 0 0 0 1 0 0 0 0 0 501 O/O
4 26.26 6 4 8 3 0 1 0 0 0 0 0 1 0 501 O/O
5 23.43 6 5 12 0 0 0 0 0 0 0 0 0 0 501 O/O
6 21.54 6 4 10 1 0 0 0 0 0 0 0 0 0 501 O/O
7 21.43 6 1 8 0 0 0 0 0 0 0 0 0 0 501 O/O
8 22.62 6 3 7 1 0 0 0 0 0 0 0 1 0 501 O/O
Summary: 22.42 48 24 64 6 0 1 0 1 0 0 0 3 0
Team: DEVIL HOOKERS
Matt Lehocky
1 22.98 6 3 11 0 0 0 0 0 0 0 0 1 0 501 O/O
2 24.74 6 3 9 2 0 0 0 0 0 0 0 1 0 501 O/O
3 21.98 6 4 9 1 0 0 0 0 0 0 0 0 0 501 O/O
4 19.49 6 1 6 0 0 0 0 0 0 0 0 0 0 501 O/O
5 22.30 6 5 7 1 0 0 0 0 0 0 0 0 0 501 O/O
6 24.82 6 2 11 1 0 0 0 0 0 0 0 2 0 501 O/O
7 22.48 6 1 5 0 0 0 0 0 0 0 0 1 0 501 O/O
8 22.81 6 4 8 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 22.62 48 23 66 6 0 0 0 0 0 0 0 5 0
Team: FxCK IT
Zach Bowman
1 20.05 6 0 7 2 0 0 0 0 0 0 0 0 0 501 O/O
2 20.04 6 5 5 4 0 0 0 0 0 0 0 0 0 501 O/O
3 23.70 6 3 10 3 0 0 0 0 0 0 0 0 0 501 O/O
4 18.49 6 1 6 0 0 0 0 0 0 0 0 0 0 501 O/O
5 22.78 6 0 7 0 0 0 0 0 0 0 0 0 0 501 O/O
6 23.75 6 5 12 2 0 1 0 0 0 0 0 1 0 501 O/O
7 26.14 6 4 14 1 0 0 0 1 0 0 0 2 0 501 O/O
8 24.34 6 5 12 1 0 0 0 0 0 0 0 1 0 501 O/O
Summary: 22.26 48 23 73 13 0 1 0 1 0 0 0 4 0
Team: SUCK MY B ULLS
Aaron Sargent
1 24.41 6 2 10 1 0 0 0 0 0 0 0 1 0 501 O/O
2 21.88 6 5 8 1 0 0 0 0 0 0 0 2 0 501 O/O
3 20.34 6 0 7 1 0 0 0 0 0 0 0 0 0 501 O/O
4 20.53 6 5 7 1 0 0 0 0 0 0 0 0 0 501 O/O
5 31.21 6 0 9 5 0 0 0 0 0 0 0 0 0 501 O/O
6 22.77 6 2 7 0 0 0 0 0 0 0 0 0 0 501 O/O
7 24.33 6 5 7 3 0 0 0 0 0 0 0 2 0 501 O/O
8 23.96 6 3 7 3 0 0 0 0 0 0 0 3 0 501 O/O
Summary: 23.28 48 22 62 15 0 0 0 0 0 0 0 8 0
Team: CJ N TANNER
CJ Maricle
1 17.75 6 2 3 0 0 0 0 0 0 0 0 0 0 501 O/O
2 20.02 6 3 5 1 0 0 0 0 0 0 0 0 0 501 O/O
3 18.62 6 2 7 0 0 0 0 0 0 0 0 0 0 501 O/O
4 21.89 6 1 5 1 0 0 0 0 0 0 0 1 0 501 O/O
6 21.25 6 2 8 1 0 0 0 0 0 0 0 0 0 501 O/O
7 23.81 6 5 9 1 0 0 0 0 0 0 0 2 0 501 O/O
Summary: 20.46 36 15 37 4 0 0 0 0 0 0 0 3 0
Team: DEVIL HOOKERS
Jason Garza
1 21.87 6 3 6 1 0 0 0 0 0 0 0 0 0 501 O/O
2 24.07 6 1 6 3 0 0 0 0 0 0 0 1 0 501 O/O
3 22.65 6 2 6 3 0 0 0 0 0 0 0 0 0 501 O/O
4 20.69 6 2 9 1 0 0 0 0 0 0 0 0 0 501 O/O
5 22.03 6 1 7 2 0 0 0 0 0 0 0 0 0 501 O/O
6 21.73 6 2 8 2 0 0 0 0 0 0 0 0 0 501 O/O
7 28.96 6 1 14 0 0 0 0 0 0 0 0 1 0 501 O/O
8 22.14 6 2 5 5 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 22.73 48 14 61 17 0 0 0 0 0 0 0 2 0
Team: FxCK IT
JASON BEENKEN
1 20.25 6 3 10 1 0 0 0 0 0 0 0 1 0 501 O/O
2 20.96 6 1 8 3 0 0 0 0 0 0 0 1 0 501 O/O
3 21.48 6 1 6 1 0 0 0 0 0 0 0 1 0 501 O/O
4 19.90 6 2 7 1 0 0 0 0 0 0 0 0 0 501 O/O
5 23.11 6 4 8 1 0 0 0 0 0 0 0 1 0 501 O/O
6 18.48 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
7 21.52 6 1 7 0 0 0 0 0 0 0 0 0 0 501 O/O
8 18.45 6 1 1 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 20.47 48 14 50 8 0 0 0 0 0 0 0 4 0
Team: THE INCREDIBLE FELLA
Tim Francis
1 22.04 6 4 9 1 0 0 0 0 0 0 0 0 0 501 O/O
2 21.64 6 1 9 0 0 0 0 0 0 0 0 0 0 501 O/O
3 23.40 6 1 8 1 0 0 0 0 0 0 0 0 0 501 O/O
4 20.46 6 1 8 0 0 0 0 0 0 0 0 0 0 501 O/O
6 20.02 6 0 5 1 0 0 0 0 0 0 0 0 0 501 O/O
7 19.58 6 3 6 1 0 0 0 0 0 0 0 0 0 501 O/O
8 22.04 6 3 4 2 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 21.22 42 13 49 6 0 0 0 0 0 0 0 0 0
Team: Chad N David
DAVID SMITH
1 28.09 6 0 9 1 0 0 0 0 0 0 0 0 0 501 O/O
2 19.65 6 0 5 1 0 0 0 0 0 0 0 0 0 501 O/O
3 18.99 6 3 7 0 0 0 0 0 0 0 0 0 0 501 O/O
4 18.89 6 3 7 0 0 0 0 0 0 0 0 0 0 501 O/O
5 18.90 6 1 6 0 0 0 0 0 0 0 0 0 0 501 O/O
6 17.42 6 1 2 1 0 0 0 0 0 0 0 0 0 501 O/O
7 19.88 6 2 8 0 0 0 0 0 0 0 0 0 0 501 O/O
8 18.73 6 1 4 2 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 19.67 48 11 48 5 0 0 0 0 0 0 0 0 0
Team: Chad N David
Chad Roche
1 23.43 6 0 5 1 0 0 0 0 0 0 0 0 0 501 O/O
2 18.27 6 1 3 1 1 0 0 0 0 0 0 0 0 501 O/O
3 21.92 6 3 7 0 0 0 0 0 0 0 0 1 0 501 O/O
4 20.75 6 2 8 0 0 0 0 0 0 0 0 0 0 501 O/O
5 21.60 6 1 6 2 0 0 0 0 0 0 0 1 0 501 O/O
6 21.42 6 1 6 0 0 0 0 0 0 0 0 1 0 501 O/O
7 22.20 6 1 9 0 1 0 0 0 0 0 0 1 0 501 O/O
8 19.30 6 1 5 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 20.98 48 10 49 4 2 0 0 0 0 0 0 4 0
Team: FULL OF BULL
SHANNON FROENDT
1 18.16 6 2 2 1 0 0 0 0 0 0 0 0 0 501 O/O
2 17.03 6 0 6 0 0 0 0 0 0 0 0 0 0 501 O/O
3 17.92 6 5 6 1 0 0 0 0 0 0 0 0 0 501 O/O
4 16.82 6 1 6 1 0 0 0 0 0 0 0 0 0 501 O/O
5 17.23 6 0 4 0 0 0 0 0 0 0 0 0 0 501 O/O
6 19.63 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
7 15.72 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
8 16.87 6 1 4 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 17.33 48 9 31 3 0 0 0 0 0 0 0 0 0
Team: STRIPPER GLITTER
KAREN FIELDS
1 16.56 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
2 17.08 6 0 5 0 0 0 0 0 0 0 0 0 0 501 O/O
3 16.66 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
4 18.62 6 3 3 0 0 0 0 0 0 0 0 0 0 501 O/O
5 18.36 6 0 8 0 0 0 0 0 0 0 0 0 0 501 O/O
6 17.55 6 3 4 0 0 0 0 0 0 0 0 0 0 501 O/O
7 18.72 6 1 5 0 0 0 0 0 0 0 0 0 0 501 O/O
8 17.58 6 2 5 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 17.64 48 9 36 0 0 0 0 0 0 0 0 0 0
Team: BOWMAN CONTRACTING
LOGAN MCCOLLOCH
1 30.12 6 1 13 1 0 0 1 0 0 0 0 0 0 501 O/O
2 29.00 6 4 13 3 0 0 0 0 0 0 0 4 0 501 O/O
3 27.81 6 1 10 3 0 0 0 1 0 0 0 0 0 501 O/O
4 23.87 6 0 7 1 0 0 0 0 0 0 0 0 0 501 O/O
5 25.40 6 1 7 1 0 0 0 0 0 0 0 1 0 501 O/O
6 26.60 6 1 9 2 0 0 0 0 0 0 0 0 0 501 O/O
7 25.96 6 0 5 2 0 0 0 0 0 0 0 0 0 501 O/O
8 24.67 6 0 8 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 26.71 48 8 72 14 0 0 1 1 0 0 0 5 0
Team: THE INCREDIBLE FELLA
CHAZ YOST
1 20.02 6 2 9 0 0 0 0 0 0 0 0 0 0 501 O/O
2 20.16 6 1 6 0 0 0 0 0 0 0 0 0 0 501 O/O
3 19.75 6 1 6 1 0 0 0 0 0 0 0 0 0 501 O/O
4 15.25 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
5 18.28 6 2 7 0 0 0 0 0 0 0 0 0 0 501 O/O
6 18.17 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
7 16.50 6 1 3 1 0 0 0 0 0 0 0 0 0 501 O/O
8 17.94 6 0 2 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 18.16 48 8 36 3 0 0 0 0 0 0 0 0 0
Team: CJ N TANNER
TANNER SMITH
1 20.78 6 1 7 0 0 0 0 0 0 0 0 0 0 501 O/O
2 21.37 6 2 6 2 0 0 0 0 0 0 0 0 0 501 O/O
3 18.76 6 1 10 0 0 0 0 0 0 0 0 0 0 501 O/O
4 18.38 6 1 4 0 0 0 0 0 0 0 0 0 0 501 O/O
6 20.67 6 2 7 1 0 0 0 0 0 0 0 0 0 501 O/O
7 19.70 6 1 8 0 0 0 0 0 0 0 0 0 0 501 O/O
8 21.81 6 0 3 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 20.17 42 8 45 4 0 0 0 0 0 0 0 0 0
Team: STRIPPER GLITTER
Tyler Litwiler
1 17.84 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
2 14.87 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
3 16.51 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
4 16.31 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
5 19.38 6 1 1 0 1 0 0 0 0 0 0 0 0 501 O/O
6 16.86 6 1 5 0 0 0 0 0 0 0 0 0 0 501 O/O
7 18.97 6 0 5 0 0 0 0 0 0 0 0 0 0 501 O/O
8 17.99 6 3 3 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 17.26 48 6 23 0 1 0 0 0 0 0 0 0 0
Team: BIGGIE SMALLS
JESSE LAMBERT
1 20.97 6 2 7 0 0 0 0 0 0 0 0 1 0 501 O/O
2 17.31 6 2 1 2 0 0 0 0 0 0 0 0 0 501 O/O
3 15.97 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
4 19.10 6 0 4 0 0 0 0 0 0 0 0 0 0 501 O/O
5 18.48 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
6 18.75 6 1 6 0 0 0 0 0 0 0 0 0 0 501 O/O
7 18.22 6 0 6 0 0 0 0 0 0 0 0 0 0 501 O/O
8 18.54 6 1 3 1 1 0 0 0 0 0 0 0 0 501 O/O
Summary: 18.46 48 6 32 3 1 0 0 0 0 0 0 1 0
Team: B A B
Stephanie English
1 17.04 6 3 3 0 0 0 0 0 0 0 0 0 0 501 O/O
2 18.72 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
3 16.23 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
4 13.45 6 1 0 0 0 0 0 0 0 0 0 0 0 501 O/O
5 14.99 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
6 17.16 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
7 16.89 6 0 2 2 0 0 0 0 0 0 0 0 0 501 O/O
8 17.06 6 0 0 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 16.25 48 5 15 3 0 0 0 0 0 0 0 0 0
Team: MA N PA
Jonathan Jones
1 15.13 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
2 14.68 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
3 15.32 6 1 0 0 0 0 0 0 0 0 0 0 0 501 O/O
4 17.54 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
5 13.49 6 3 1 0 0 0 0 0 0 0 0 0 0 501 O/O
6 13.92 6 1 1 0 0 0 0 0 0 0 0 0 0 501 O/O
8 14.46 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 14.72 42 5 8 0 0 0 0 0 0 0 0 0 0
Team: B A B
Amanda Bowman
1 17.71 6 1 4 0 0 0 0 0 0 0 0 0 0 501 O/O
2 16.70 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
4 16.35 6 1 2 1 0 0 0 0 0 0 0 0 0 501 O/O
5 17.65 6 3 3 1 0 0 0 0 0 0 0 0 0 501 O/O
6 18.45 6 0 5 1 0 0 0 0 0 0 0 0 0 501 O/O
8 17.30 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 17.36 36 5 17 3 0 0 0 0 0 0 0 0 0
Team: B A B
Justis Yost
3 21.16 6 2 12 0 0 0 0 0 0 0 0 0 0 501 O/O
7 24.97 6 3 10 1 0 0 0 0 0 0 0 1 0 501 O/O
Summary: 22.85 12 5 22 1 0 0 0 0 0 0 0 1 0
Team: MA N PA
MCKENZIE ZIEBELL
1 12.06 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
2 15.41 6 1 0 0 0 0 0 0 0 0 0 0 0 501 O/O
3 14.77 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
4 16.48 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
5 14.80 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
6 16.30 6 1 4 0 0 0 0 0 0 0 0 0 0 501 O/O
7 17.57 6 1 1 1 0 0 0 0 0 0 0 0 0 501 O/O
8 18.98 6 0 2 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 15.73 48 4 15 2 0 0 0 0 0 0 0 0 0
Team: MA N PA
Romy Yost
7 15.38 6 1 1 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 15.38 6 1 1 0 0 0 0 0 0 0 0 0 0
Team: CJ N TANNER
Romy Yost
5 14.84 6 1 3 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 14.84 6 1 3 0 0 0 0 0 0 0 0 0 0
Team: CJ N TANNER
Justis Yost
5 16.23 6 1 8 0 0 0 1 0 0 0 0 0 0 501 O/O
Summary: 16.23 6 1 8 0 0 0 1 0 0 0 0 0 0
Team: THE INCREDIBLE FELLA
Nikki Woodall
5 16.47 6 1 3 1 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 16.47 6 1 3 1 0 0 0 0 0 0 0 0 0
Team: FULL OF BULL
ROCHELLE FROENDT
1 13.70 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
2 14.99 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
3 14.36 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
4 15.19 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
5 16.82 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
6 17.65 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
7 16.92 6 0 5 0 0 0 0 0 0 0 0 0 0 501 O/O
8 13.65 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 15.18 48 0 14 0 0 0 0 0 0 0 0 0 0
Team: SUCK MY B ULLS
Tina Sargent
1 16.22 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
2 18.12 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
3 15.64 6 0 2 0 0 0 0 0 0 0 0 0 0 501 O/O
4 15.31 6 0 1 0 0 0 0 0 0 0 0 0 0 501 O/O
5 15.38 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
6 13.89 6 0 0 0 0 0 0 0 0 0 0 0 0 501 O/O
7 17.77 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
8 16.24 6 0 3 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 16.03 48 0 17 0 0 0 0 0 0 0 0 0 0
Team: CJ N TANNER
Todd Coughlin
8 23.50 6 0 8 0 0 0 0 0 0 0 0 0 0 501 O/O
Summary: 23.50 6 0 8 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by Wins:


Week MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SpotDarts Game
Team: BOWMAN CONTRACTING
Jake Portinga
1 3.45 4 3 1 0 0 5 2 1 0 0 0 Cricket
1 4.33 1 0 1 0 0 1 1 0 0 0 0 Cricket
2 4.17 6 4 2 0 0 5 3 1 1 0 0 Cricket
3 3.79 6 5 1 0 2 2 2 2 0 0 0 Cricket
4 3.99 6 4 2 0 0 0 5 1 0 1 0 Cricket
5 3.30 6 4 1 1 0 4 2 2 0 0 0 Cricket
6 4.12 6 5 1 0 0 7 1 2 0 0 0 Cricket
7 4.37 6 3 2 0 0 5 2 4 1 1 0 Cricket
8 4.06 6 1 4 0 0 5 2 4 0 0 0 Cricket
Summary: 3.92 47 29 15 1 2 34 20 17 2 2 0
Team: SUCK MY B ULLS
Aaron Sargent
1 2.50 4 1 0 0 0 3 1 0 0 0 0 Cricket
1 1.30 1 0 0 0 0 0 0 0 0 0 0 Cricket
2 2.25 6 5 0 1 0 2 0 1 0 0 0 Cricket
3 2.46 6 0 1 0 0 1 2 1 0 0 0 Cricket
4 1.74 6 2 2 0 0 2 3 0 0 0 0 Cricket
5 2.71 6 1 0 1 0 3 1 1 0 0 0 Cricket
6 2.89 6 4 0 0 0 2 0 2 0 1 0 Cricket
7 2.18 6 4 0 0 0 1 3 1 0 0 0 Cricket
8 2.59 6 2 1 0 0 1 2 1 0 0 0 Cricket
Summary: 2.32 47 19 4 2 0 15 12 7 0 1 0
Team: DEVIL HOOKERS
Jason Garza
1 3.22 4 4 0 0 0 2 2 1 0 0 0 Cricket
1 2.81 1 1 0 0 0 0 0 0 0 0 0 Cricket
2 2.32 6 3 2 0 0 2 0 1 0 0 0 Cricket
3 2.46 6 4 1 0 0 2 0 0 0 0 0 Cricket
4 1.91 6 1 2 1 0 4 0 0 0 0 0 Cricket
5 2.11 6 2 4 0 0 2 0 1 0 0 0 Cricket
6 2.15 6 1 3 0 0 2 0 0 0 0 0 Cricket
7 2.52 6 1 0 1 0 1 0 2 0 0 0 Cricket
8 2.88 6 2 4 0 0 3 2 1 0 0 0 Cricket
Summary: 2.36 47 19 16 2 0 18 4 6 0 0 0
Team: FxCK IT
JASON BEENKEN
1 2.15 4 0 2 0 0 1 2 1 0 0 0 Cricket
1 1.65 1 1 0 0 0 1 0 0 0 0 0 Cricket
2 2.23 6 3 2 0 0 2 0 1 0 0 0 Cricket
3 2.31 6 1 4 0 0 2 0 0 0 0 0 Cricket
4 1.84 6 2 1 0 0 0 0 0 0 0 0 Cricket
5 2.08 6 4 0 0 0 1 0 0 0 0 0 Cricket
6 1.84 6 3 2 1 0 0 0 1 0 0 0 Cricket
7 1.92 6 2 1 0 0 0 2 0 0 0 0 Cricket
8 2.18 6 3 2 0 0 2 0 0 0 0 0 Cricket
Summary: 2.06 47 19 14 1 0 9 4 3 0 0 0
Team: BIGGIE SMALLS
Josh Shackleton
1 2.18 4 2 1 0 0 4 0 0 0 0 0 Cricket
1 1.59 1 1 0 0 0 0 0 0 0 0 0 Cricket
2 2.60 6 5 1 0 0 5 1 0 0 0 0 Cricket
3 1.81 6 0 0 0 0 1 0 0 0 0 0 Cricket
4 2.07 6 1 3 0 0 3 1 0 0 0 0 Cricket
5 2.17 6 1 3 0 0 3 0 0 0 0 0 Cricket
6 2.15 6 2 2 0 0 2 0 0 0 0 0 Cricket
7 2.51 6 2 1 0 0 1 0 1 1 0 0 Cricket
8 2.95 6 2 1 0 0 2 1 3 0 0 0 Cricket
Summary: 2.29 47 16 12 0 0 21 3 4 1 0 0
Team: DEVIL HOOKERS
Matt Lehocky
1 2.53 4 0 4 0 0 1 1 1 0 0 0 Cricket
1 3.00 1 0 1 0 0 2 0 0 0 0 0 Cricket
2 2.77 6 2 3 0 0 5 2 1 0 0 0 Cricket
3 1.89 6 1 4 0 0 2 0 0 0 0 0 Cricket
4 2.09 6 2 1 0 0 1 1 1 0 0 0 Cricket
5 2.26 6 4 2 1 0 2 1 0 0 0 0 Cricket
6 2.15 6 3 1 0 0 0 1 0 0 0 0 Cricket
7 3.04 6 0 1 0 0 1 1 2 0 0 0 Cricket
8 3.39 6 4 2 0 0 3 2 3 0 0 0 Cricket
Summary: 2.44 47 16 19 1 0 17 9 8 0 0 0
Team: Chad N David
Chad Roche
1 2.17 4 0 0 0 0 0 0 1 0 0 0 Cricket
1 2.50 1 0 0 1 0 0 0 0 0 0 0 Cricket
2 1.99 6 1 4 0 0 1 0 0 0 0 0 Cricket
3 2.28 6 2 2 0 0 2 1 2 0 0 0 Cricket
4 2.19 6 4 0 0 0 1 2 0 0 0 0 Cricket
5 2.33 6 1 1 1 0 4 2 0 0 0 0 Cricket
6 2.21 6 1 1 0 0 0 3 0 0 0 0 Cricket
7 2.54 6 3 2 0 0 3 1 0 0 0 0 Cricket
8 2.54 6 3 0 0 0 1 4 2 0 0 0 Cricket
Summary: 2.29 47 15 10 2 0 12 13 5 0 0 0
Team: BOWMAN CONTRACTING
LOGAN MCCOLLOCH
1 3.00 4 1 3 0 0 3 2 0 0 0 0 Cricket
1 3.27 1 1 0 0 0 0 0 0 0 0 0 Cricket
2 2.64 6 2 4 0 0 2 0 1 0 0 0 Cricket
3 3.28 6 1 5 0 0 2 2 2 0 0 0 Cricket
4 3.09 6 2 4 0 0 1 0 3 0 0 0 Cricket
5 2.56 6 1 4 0 0 3 4 0 0 0 0 Cricket
6 2.64 6 1 5 1 0 4 0 1 0 0 0 Cricket
7 2.61 6 2 3 0 0 1 1 1 0 0 0 Cricket
8 2.12 6 4 1 0 0 1 0 0 0 0 0 Cricket
Summary: 2.72 47 15 29 1 0 17 9 8 0 0 0
Team: FxCK IT
Zach Bowman
1 1.94 4 2 0 0 0 1 0 1 0 0 0 Cricket
1 4.00 1 0 1 0 0 1 1 0 0 1 0 Cricket
2 2.67 6 2 3 0 0 6 2 1 0 0 0 Cricket
3 2.87 6 4 1 0 0 5 1 0 0 0 0 Cricket
4 2.17 6 1 2 0 0 0 2 0 0 1 0 Cricket
5 2.95 6 0 4 2 0 3 0 2 0 0 0 Cricket
6 2.78 6 2 3 0 0 4 2 0 0 0 0 Cricket
7 2.54 6 1 2 0 0 3 2 1 0 0 0 Cricket
8 2.36 6 2 3 0 1 0 3 0 0 0 0 Cricket
Summary: 2.59 47 14 19 2 1 23 13 5 0 2 0
Team: BIGGIE SMALLS
JESSE LAMBERT
1 1.97 4 1 2 0 0 4 1 0 0 0 0 Cricket
1 1.40 1 0 1 0 0 0 0 0 0 0 0 Cricket
2 1.72 6 1 5 0 1 1 1 0 0 0 0 Cricket
3 1.58 6 0 0 0 0 0 0 0 0 0 0 Cricket
4 1.87 6 3 1 0 0 1 1 0 0 0 0 Cricket
5 1.72 6 3 1 0 0 0 0 0 0 0 0 Cricket
6 1.79 6 2 2 0 0 3 0 0 0 0 0 Cricket
7 1.93 6 1 2 0 0 1 1 0 0 0 0 Cricket
8 1.72 6 1 2 0 0 1 1 0 0 0 0 Cricket
Summary: 1.78 47 12 16 0 1 11 5 0 0 0 0
Team: FULL OF BULL
SHANNON FROENDT
1 1.44 4 2 0 0 0 0 1 0 0 0 0 Cricket
1 2.84 1 1 0 0 0 0 1 0 0 0 0 Cricket
2 1.66 6 0 0 0 0 1 1 0 0 0 0 Cricket
3 1.71 6 3 2 0 0 4 1 0 0 0 0 Cricket
4 1.41 6 2 0 0 0 0 1 1 0 0 0 Cricket
5 1.76 6 0 0 0 0 1 0 0 0 0 0 Cricket
6 1.71 6 0 0 0 0 0 0 0 0 0 0 Cricket
7 1.61 6 1 0 0 0 0 0 1 0 0 0 Cricket
8 1.98 6 2 1 0 0 0 0 0 0 0 0 Cricket
Summary: 1.67 47 11 3 0 0 6 5 2 0 0 0
Team: THE INCREDIBLE FELLA
Tim Francis
1 2.04 4 2 1 1 0 1 0 1 0 0 0 Cricket
1 2.10 1 1 0 0 0 1 0 0 0 0 0 Cricket
2 2.14 6 1 0 0 0 3 0 0 0 0 0 Cricket
3 2.29 6 0 1 2 0 1 1 0 0 0 0 Cricket
4 2.38 6 0 2 0 0 0 3 0 0 0 0 Cricket
6 2.12 6 2 0 1 0 1 2 0 0 0 0 Cricket
7 1.98 6 3 2 0 0 2 0 1 0 1 0 Cricket
8 1.91 6 2 1 0 0 0 0 0 0 0 0 Cricket
Summary: 2.12 41 11 7 4 0 9 6 2 0 1 0
Team: Chad N David
DAVID SMITH
1 2.18 4 0 0 0 0 1 0 0 0 0 0 Cricket
1 3.00 1 0 0 0 0 1 0 0 0 0 0 Cricket
2 2.64 6 4 1 0 0 4 3 1 0 0 0 Cricket
3 2.03 6 2 2 0 0 2 2 0 0 0 0 Cricket
4 2.28 6 0 4 0 0 0 3 1 0 0 0 Cricket
5 2.16 6 1 1 0 0 2 0 0 0 0 0 Cricket
6 1.98 6 1 1 0 0 1 1 1 1 0 0 Cricket
7 2.63 6 2 3 0 0 3 2 3 0 0 0 Cricket
8 2.19 6 0 3 1 0 3 0 0 0 1 0 Cricket
