U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Resources / Legislation, Regulations and Guidance / Directives and Memorandum / Notices / N 4510.858

Notice
Subject
APPORTIONMENT OF FEDERAL-AID HIGHWAY PROGRAM FUNDS FOR FISCAL YEAR (FY) 2022
Classification Code
N 4510.858
Date
December 14, 2021
Office of Primary Interest
HCFB-10

Best for printing: n4510858.pdf (5.33 MB)

Notice 4510.858 - Table 1 | 2 | 3


N4510.858 - Table 1


U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

FY 2022 FEDERAL-AID HIGHWAY PROGRAM APPORTIONMENTS UNDER THE
BIPARTISAN INFRASTRUCTURE LAW 1
(before post-apportionment set-asides; before penalties; before sequestration)

State National Highway Performance Program Surface Transportation Block Grant Program Highway Safety Improvement Program 2 Railway- Highway Crossings Program Congestion Mitigation & Air Quality Improvement Metropolitan Planning National Highway Freight Program Carbon Reduction Program PROTECT Formula Program Apportioned Total
Alabama 568,540,380 276,587,212 59,419,156 5,047,891 12,429,947 4,056,177 26,311,354 24,662,360 28,042,870 1,005,097,347
Alaska 362,707,359 176,452,228 39,902,549 1,225,000 29,984,491 2,991,229 17,389,323 15,733,657 17,890,295 664,276,131
Arizona 519,732,519 252,842,847 55,748,698 3,184,003 56,525,035 7,719,478 25,374,360 22,545,154 25,635,455 969,307,549
Arkansas 385,367,136 187,475,904 39,684,006 4,012,944 13,417,137 2,266,543 17,955,523 16,716,601 19,007,974 685,903,768
California 2,459,858,046 1,196,687,698 262,298,683 16,625,715 505,650,213 66,003,545 127,287,798 106,704,653 121,330,836 4,862,447,187
Colorado 380,892,493 185,299,050 39,515,716 3,673,853 46,085,445 6,977,018 18,756,660 16,522,499 18,787,265 716,509,999
Connecticut 350,759,113 170,639,568 38,395,069 1,377,663 48,204,835 6,088,257 17,418,690 15,215,362 17,300,956 665,399,513
Delaware 120,040,689 58,398,173 12,386,467 1,225,000 12,706,466 2,350,707 5,866,504 5,207,171 5,920,926 224,102,103
Dist. of Col. 113,733,285 55,329,706 11,671,268 1,225,000 11,006,773 2,341,429 5,533,585 4,933,565 5,609,817 211,384,428
Florida 1,419,256,020 690,448,875 151,143,900 9,786,171 14,815,700 27,313,900 65,707,643 61,565,025 70,003,844 2,510,041,078
Georgia 934,385,165 454,565,756 97,096,434 8,853,916 74,035,444 10,249,530 44,779,463 40,532,113 46,087,917 1,710,585,738
Hawaii 120,886,349 58,809,575 12,482,357 1,225,000 11,286,689 2,307,105 5,865,646 5,243,854 5,962,637 224,069,212
Idaho 208,500,652 101,432,750 21,684,888 1,957,093 13,961,721 2,135,894 9,919,341 9,044,420 10,284,154 378,920,913
Illinois 999,514,444 486,250,270 102,028,534 11,306,853 119,957,587 22,509,719 49,306,725 43,357,316 49,300,375 1,883,531,823
Indiana 691,872,473 336,586,609 70,506,306 7,945,421 51,336,381 6,904,797 33,045,246 30,012,306 34,126,142 1,262,335,681
Iowa 365,781,951 177,947,976 35,763,688 5,712,490 12,307,100 2,616,700 17,043,984 15,867,028 18,041,948 651,082,865
Kansas 280,395,736 136,408,737 25,226,619 6,567,578 10,368,798 2,569,576 13,105,600 12,163,112 13,830,330 500,636,086
Kentucky 495,646,701 241,125,422 52,287,813 3,913,786 14,926,634 3,341,886 23,042,650 21,500,350 24,447,439 880,232,681
Louisiana 524,245,521 255,038,362 54,955,363 4,489,070 12,471,808 5,671,583 24,340,514 22,740,921 25,858,056 929,811,198
Maine 132,636,937 64,526,077 13,743,807 1,295,955 11,219,561 2,430,157 6,401,793 5,753,575 6,542,227 244,550,089
Maryland 418,076,496 203,388,565 44,898,331 2,507,549 58,505,854 9,148,013 20,840,720 18,135,480 20,621,341 796,122,349
Massachusetts 415,100,202 201,940,639 44,432,842 2,635,554 69,101,904 11,858,399 21,062,974 18,006,374 20,474,537 804,613,425
Michigan 746,812,252 363,314,068 76,526,309 8,155,065 80,635,490 13,660,998 36,514,125 32,395,504 36,836,010 1,394,849,821
Minnesota 472,720,420 229,972,097 47,069,390 6,532,589 35,112,887 6,031,851 22,614,425 20,505,845 23,316,615 863,876,119
Mississippi 360,095,785 175,181,733 37,077,248 3,754,173 12,224,137 2,243,308 16,773,001 15,620,371 17,761,481 640,731,237
Missouri 702,356,232 341,686,815 73,637,781 6,002,705 25,682,975 6,856,999 32,831,409 30,467,074 34,643,247 1,254,165,237
Montana 301,750,069 146,797,331 32,150,195 2,065,380 16,220,962 2,371,689 14,229,194 13,089,429 14,883,618 543,557,867
Nebraska 212,398,775 103,329,134 20,198,203 3,885,788 11,209,629 2,186,458 10,024,087 9,213,515 10,476,426 382,922,015
Nevada 253,252,588 123,203,962 27,421,349 1,295,075 35,487,225 4,330,553 12,593,115 10,985,686 12,491,513 481,061,066
New Hampshire 118,042,741 57,426,198 12,159,919 1,225,000 11,276,320 2,085,467 5,730,028 5,120,503 5,822,378 218,888,554
New Jersey 684,335,902 332,920,169 73,672,965 3,924,188 113,418,347 16,422,880 34,626,925 29,685,382 33,754,406 1,322,761,164
New Mexico 271,306,091 131,986,747 28,906,487 1,857,031 12,435,524 2,123,358 12,735,586 11,768,818 13,381,990 486,501,632
New York 1,142,038,436 555,586,266 122,863,430 6,632,817 199,604,894 32,944,536 58,212,853 49,539,775 56,330,274 2,223,753,281
North Carolina 757,430,742 368,479,820 78,629,749 7,255,660 55,843,545 7,673,535 36,169,919 32,856,117 37,359,760 1,381,698,847
North Dakota 181,153,321 88,128,642 16,624,052 3,917,004 11,462,772 2,214,912 8,610,008 7,858,137 8,935,265 328,904,113
Ohio 951,025,810 462,661,205 98,401,295 9,435,945 104,335,142 15,281,866 46,486,316 41,253,957 46,908,706 1,775,790,242
Oklahoma 473,825,437 230,509,672 48,037,779 5,689,498 12,808,333 3,410,970 21,994,714 20,553,779 23,371,119 840,201,301
Oregon 365,669,342 177,893,193 38,205,909 3,257,501 21,138,557 4,775,325 17,334,271 15,862,143 18,036,393 662,172,634
Pennsylvania 1,173,227,199 570,759,178 125,848,562 7,184,193 113,862,675 17,111,333 56,901,605 50,892,693 57,868,639 2,173,656,077
Rhode Island 158,534,100 77,124,697 16,751,252 1,225,000 11,364,757 2,449,809 7,584,528 6,876,952 7,819,587 289,730,682
South Carolina 499,512,119 243,005,896 51,836,721 4,803,181 14,273,216 4,155,299 23,222,824 21,668,026 24,638,098 887,115,380
South Dakota 205,680,675 100,060,869 20,724,236 2,597,987 13,365,856 2,331,205 9,780,267 8,922,094 10,145,061 373,608,250
Tennessee 616,508,091 299,922,855 64,528,830 5,377,296 40,360,495 6,341,668 29,306,051 26,743,121 30,408,845 1,119,497,252
Texas 2,840,742,975 1,381,983,069 301,139,222 20,973,888 190,163,531 34,229,462 135,283,545 123,226,823 140,117,728 5,167,860,243
Utah 253,830,985 123,485,344 26,878,010 1,903,998 14,077,180 4,274,942 12,042,442 11,010,777 12,520,042 460,023,720
Vermont 145,436,704 70,752,991 15,266,132 1,225,000 12,907,188 2,765,488 7,038,551 6,308,809 7,173,567 268,874,430
Virginia 734,402,966 357,277,119 78,314,494 4,959,785 59,839,228 9,973,509 35,291,395 31,857,210 36,223,930 1,348,139,636
Washington 487,224,663 237,028,214 50,828,528 4,418,093 40,262,733 9,659,520 23,510,296 21,135,016 24,032,027 898,099,090
West Virginia 322,554,704 156,918,505 34,442,214 2,132,408 15,605,864 2,245,593 15,155,868 13,991,900 15,909,793 578,956,849
Wisconsin 552,315,450 268,694,003 56,332,047 6,295,247 29,851,972 6,031,338 26,094,521 23,958,549 27,242,586 996,815,713
Wyoming 187,328,104 91,132,591 20,016,217 1,225,000 11,353,846 2,085,626 8,884,554 8,125,990 9,239,832 339,391,760
Apportioned Total 28,439,442,345 13,835,404,382 2,979,761,019 245,000,000 2,536,490,803 438,121,139 1,373,932,519 1,233,656,891 1,402,756,277 52,484,565,375

1 This Table reflects the total amount apportioned for a program for FY 2022 under the Bipartisan Infrastructure Law. The amount made available in the Fiscal Management Information System (FMIS) pursuant to this Notice for Bipartisan Infrastructure Law program codes will take into account the amount previously provided for the program, or a substantially similar program, in FMIS under Pub. L. 117-44 (amounts distributed in FHWA Notice 4510.856).

2 Amount is net of the $3,500,000 takedown for safety-related programs.

APPROVED EFFECTIVE: December 14, 2021

Signature of Stephanie Pollock

FEDERAL HIGHWAY DEPUTY ADMINISTRATOR

Page posted on December 14, 2021
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000