American Hockey League Game #871
Hershey 0 at Toronto 3
Coca-Cola Coliseum
Mar 17, 2022
Referee:Mackenzie Nichol (68)
Jordan Samuels-Thomas (42)
linespersons: Tommy Hughes (92)
Matt Mannella (94)
Three Stars:
1. TOR - M. Hutchinson
2. TOR - J. Blandisi
3. TOR - J. Woll
Game Start: 1:38 PM EST
Game End: 4:02 PM
Game Length: 2:24
Attendance: 3726

SCORING 1 2 3 T
Hershey 0 0 0 0
Toronto 0 2 1 3
SHOTS 1 2 3 T
Hershey 14 11 16 41
Toronto 8 11 9 28
  PP PIM PTS
Hershey 0 / 5 15 min / 6 inf 0 G + 0 A = 0 Pts
Toronto 1 / 4 17 min / 7 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd TOR 0:11 J. Blandisi (8) B. Seney   V   10 17 18 37 42 H   3 6 13 28 46
0 - 2 2 2nd TOR 18:42 S. Der-Arguchintsev (12) M. Hollowell, M. Abramov PP V   5 23 33 36 H   11 14 19 46 95
0 - 3 3 3rd TOR 18:28 B. Seney (15) J. Blandisi EN V   13 17 23 27 37 40 H   3 13 28 44 46

HERSHEY ROSTER
 NoNameGA+/-ShPIM
G 31 P. Copley 0 0 0 0 0
G 35 Z. Fucale 0 0 0 0 0
D 4 C. Franson 0 0 0 6 0
D 5 L. Johansen 0 0 0 4 0
LW 10 S. Gersich 0 0 -1 4 0
RW 11 M. Morelli 0 0 0 0 2
LW 13 B. Malenstyn 0 0 -1 4 0
RW 15 C. Brown 0 0 0 1 0
C 17 M. Sgarbossa 0 0 -2 1 0
C 18 G. Pilon 0 0 -1 2 0
C 20 D. Rymsha 0 0 0 1 0
RW 23 B. Leason 0 0 -1 3 2
C 25 M. Vela 0 0 0 2 0
D 27 A. Alexeyev 0 0 -1 2 0
D 33 T. Geisser 0 0 0 0 0
RW 34 E. Wittchow 0 0 0 4 7
RW 36 K. Clark 0 0 0 1 2
D 37 B. Nardella 0 0 -2 3 0
C 40 A. Protas 0 0 -1 2 2
D 42 D. McIlrath 0 0 -1 1 0
    Team:          
    Totals: 0 0 -11 41 15
HERSHEY GOALIES
NoNameMinSHSVSGA
35Z. Fucale (L)59:3627252
 Empty Net 1 1
  Totals: 59:36 28 25 3
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 31 J. Woll 0 0 0 0 0
D 3 A. Biega 0 0 +2 3 0
D 6 T. Kivihalme 0 0 +1 1 0
LW 9 B. McMann 0 0 0 2 0
D 11 M. Hollowell 0 1 0 2 0
D 12 M. Hellickson 0 0 0 0 2
C 13 B. Seney 1 1 +2 2 2
C 14 A. Suomela 0 0 0 5 0
F 16 A. Steeves 0 0 0 3 0
LW 17 R. Clune 0 0 0 1 5
C 19 S. Der-Arguchintsev 1 0 0 2 0
D 21 J. Duszak 0 0 0 0 2
F 23 R. Chyzowski 0 0 0 0 0
RW 28 J. Anderson 0 0 +2 1 0
C 39 C. Douglas 0 0 0 0 4
D 44 K. Rubins 0 0 +1 0 0
C 46 J. Blandisi 1 1 +2 3 0
LW 52 J. Kopacka 0 0 0 1 2
C 95 M. Abramov 0 1 0 2 0
    Team:          
    Totals: 3 4 10 28 17
TORONTO GOALIES
NoNameMinSHSVSGA
31J. Woll (W)30:0521210
30M. Hutchinson 29:5520200
  Totals: 60:00 41 41 0
PENALTIES
PTPlayerMOffenseTime
1st V B. Leason 2.00 Interference 15:07
2nd H J. Kopacka 2.00 Slashing 4:38
2nd H M. Hellickson 2.00 Delay of game 5:38
2nd V E. Wittchow 2.00 Goaltender interference 10:05
2nd V E. Wittchow 5.00 Fighting 12:12
2nd H R. Clune 5.00 Fighting 12:12
2nd H B. Seney 2.00 Tripping 12:57
2nd V A. Protas 2.00 High-sticking 14:11
2nd V M. Morelli 2.00 High-sticking 17:09
3rd V K. Clark 2.00 Slashing 2:19
3rd H C. Douglas 2.00 Roughing 2:19
3rd H C. Douglas 2.00 Slashing 9:00
3rd H J. Duszak 2.00 Holding 11:38
CERTIFIED CORRECT
 


This report has been checked and verified.