American Hockey League Game #826
Abbotsford 3 at Toronto 0
Coca-Cola Coliseum
Mar 9, 2022
Referee:Brandon Blandina (39)
Nicolas Loyer (13)
linespersons: Kevin Hastings (61)
Matt Mannella (94)
Three Stars:
1. ABB - S. Martin
2. ABB - P. Di Giuseppe
3. ABB - D. Stephens
Game Start: 11:09 AM EST
Game End: 1:30 PM
Game Length: 2:21
Attendance: 741

SCORING 1 2 3 T
Abbotsford 1 0 2 3
Toronto 0 0 0 0
SHOTS 1 2 3 T
Abbotsford 7 9 14 30
Toronto 6 8 7 21
  PP PIM PTS
Abbotsford 3 / 6 6 min / 3 inf 3 G + 6 A = 9 Pts
Toronto 0 / 2 14 min / 7 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ABB 10:13 N. Juulsen (3) S. Dries, N. Petan PP V   7 14 15 34 47 H   4 28 44 46
2 - 0 2 3rd ABB 6:20 J. Lukosevicius (7) P. Di Giuseppe, D. Stephens PP V   7 14 15 24 34 H   11 28 44 95
3 - 0 3 3rd ABB 9:25 V. Arseneau (6) N. Petan, W. Lockwood PP V   7 10 18 24 34 H   4 28 44 52

ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 30 S. Martin 0 0 0 0 0
G 65 M. DiPietro 0 0 0 0 0
C 7 N. Petan 0 2 0 1 0
RW 10 W. Lockwood 0 1 0 1 2
RW 14 J. Lukosevicius 1 0 0 6 0
C 15 S. Dries 0 1 0 3 0
C 16 J. Stevens 0 0 0 1 0
LW 18 V. Arseneau 1 0 0 1 0
C 21 C. Wouters 0 0 0 1 0
D 22 J. Woo 0 0 0 1 0
D 24 D. Stephens 0 1 0 1 0
LW 34 P. Di Giuseppe 0 1 0 4 0
D 41 A. Kannok Leipert 0 0 0 2 0
D 42 B. Hickey 0 0 0 0 0
RW 46 D. Klimovich 0 0 0 0 2
D 47 N. Juulsen 1 0 0 2 0
LW 48 B. Cutler 0 0 0 2 2
RW 71 Y. Hirano 0 0 0 2 0
D 77 M. Murphy 0 0 0 1 0
C 84 T. Nielsen 0 0 0 1 0
    Team:          
    Totals: 3 6 0 30 6
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
30S. Martin (W)60:0021210
  Totals: 60:00 21 21 0
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 31 J. Woll 0 0 0 0 0
G 50 E. Källgren 0 0 0 0 0
D 3 A. Biega 0 0 0 2 0
D 4 C. Krys 0 0 0 1 2
D 6 T. Kivihalme 0 0 0 0 0
D 7 F. Kral 0 0 0 0 0
LW 9 B. McMann 0 0 0 2 0
RW 10 Z. O'Brien 0 0 0 0 0
D 11 M. Hollowell 0 0 0 2 2
C 14 A. Suomela 0 0 0 0 2
LW 17 R. Clune 0 0 0 1 0
D 21 J. Duszak 0 0 0 2 2
F 23 R. Chyzowski 0 0 0 1 0
RW 28 J. Anderson 0 0 0 2 0
C 39 C. Douglas 0 0 0 3 0
D 44 K. Rubins 0 0 0 1 2
C 46 J. Blandisi 0 0 0 3 2
LW 52 J. Kopacka 0 0 0 0 0
C 95 M. Abramov 0 0 0 1 2
RW 96 J. Ho-Sang 0 0 0 0 0
    Team:          
    Totals: 0 0 0 21 14
TORONTO GOALIES
NoNameMinSHSVSGA
50E. Källgren (L)59:2030273
  Totals: 59:20 30 27 3
PENALTIES
PTPlayerMOffenseTime
1st H M. Hollowell 2.00 Roughing 9:16
1st H K. Rubins 2.00 Tripping 14:32
1st V W. Lockwood 2.00 Hooking 16:01
2nd V D. Klimovich 2.00 Tripping 5:33
2nd V B. Cutler 2.00 Cross-checking 13:11
2nd H C. Krys 2.00 Holding 13:11
2nd H J. Duszak 2.00 Slashing 15:09
3rd H A. Suomela 2.00 Tripping 4:56
3rd H J. Blandisi 2.00 Slashing 8:03
3rd H M. Abramov 2.00 Tripping 16:37
CERTIFIED CORRECT
 


This report has been checked and verified.