American Hockey League Game #1037
Grand Rapids 1 at Toronto 4
Coca-Cola Coliseum
Apr 10, 2022
Referee:Bobby Jo Love (51)
Terry Koharski (10)
linespersons: Dustin McCrank (81)
Matt Mannella (94)
Three Stars:
1. TOR - M. Hutchinson
2. TOR - B. McMann
3. TOR - G. Slaggert
Game Start: 4:08 PM EST
Game End: 6:35 PM
Game Length: 2:27
Attendance: 3601

SCORING 1 2 3 T
Grand Rapids 0 1 0 1
Toronto 3 0 1 4
SHOTS 1 2 3 T
Grand Rapids 8 12 10 30
Toronto 19 4 8 31
  PP PIM PTS
Grand Rapids 1 / 2 16 min / 8 inf 1 G + 2 A = 3 Pts
Toronto 2 / 6 10 min / 5 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 3:58 B. McMann (21) J. Duszak, B. Seney PP V   15 18 40 51 H   9 13 16 19 21
0 - 2 2 1st TOR 10:00 J. Blandisi (10) N. Robertson, M. Hollowell PP V   17 20 26 27 H   11 42 46 89 96
0 - 3 3 1st TOR 13:42 C. Douglas (12) R. Clune, M. Hollowell   V   3 11 27 48 51 H   11 17 18 39 44
1 - 3 4 2nd GR 6:12 R. Barber (19) J. Berggren, S. Barton PP V   11 17 27 48 51 H   6 39 48 89
1 - 4 5 3rd TOR 16:52 M. Michaelis (4)   EN V   11 15 17 26 48 51 H   6 18 40 46 48

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 1 V. Brattstrom 0 0 0 0 0
G 36 K. Fulcher 0 0 0 0 0
D 3 J. McIsaac 0 0 -1 5 0
C 5 S. Dove-McFalls 0 0 0 0 0
LW 9 P. Curry 0 0 0 1 2
RW 11 R. Barber 1 0 -2 4 2
RW 14 J. Drozg 0 0 0 1 0
LW 15 T. Elson 0 0 -1 7 0
D 16 B. Ghafari 0 0 0 1 0
LW 17 T. Hirose 0 0 -1 1 0
D 18 B. Lashoff 0 0 0 0 0
D 20 D. Renouf 0 0 0 1 0
C 26 D. Worrad 0 0 -1 1 0
D 27 S. Barton 0 1 -1 0 0
C 32 T. Spezia 0 0 0 1 0
D 40 W. Newpower 0 0 0 0 2
LW 48 J. Berggren 0 1 -2 3 4
C 51 K. Criscuolo 0 0 -2 2 0
C 55 J. Dickinson 0 0 0 0 4
RW 65 D. Shine 0 0 0 2 2
    Team:          
    Totals: 1 2 -11 30 16
GRAND RAPIDS GOALIES
NoNameMinSHSVSGA
1V. Brattstrom (L)59:5030273
 Empty Net 1 1
  Totals: 59:50 31 27 4
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 35 B. Christopoulos 0 0 0 0 0
D 4 C. Krys 0 0 0 0 2
D 6 T. Kivihalme 0 0 +1 3 0
LW 9 B. McMann 1 0 0 3 0
D 11 M. Hollowell 0 2 +1 1 2
C 13 B. Seney 0 1 0 0 2
F 16 A. Steeves 0 0 0 3 0
LW 17 R. Clune 0 1 +1 0 0
C 18 G. Slaggert 0 0 +2 2 0
C 19 S. Der-Arguchintsev 0 0 0 2 0
D 21 J. Duszak 0 1 0 2 2
C 39 C. Douglas 1 0 +1 1 0
F 40 M. Michaelis 1 0 +1 1 0
RW 42 M. Ellis 0 0 0 5 0
D 44 K. Rubins 0 0 +1 0 2
C 46 J. Blandisi 1 0 +1 2 0
D 48 C. Dahlström 0 0 +1 2 0
LW 89 N. Robertson 0 1 0 2 0
RW 96 J. Ho-Sang 0 0 0 2 0
    Team:          
    Totals: 4 6 10 31 10
TORONTO GOALIES
NoNameMinSHSVSGA
30M. Hutchinson (W)59:3430291
      
  Totals: 59:34 30 29 1
PENALTIES
PTPlayerMOffenseTime
1st V P. Curry 2.00 High-sticking 3:36
1st V W. Newpower 2.00 Charging 8:39
1st V R. Barber 2.00 Slashing 16:49
1st H K. Rubins 2.00 Holding 19:42
2nd H B. Seney 2.00 Slashing 6:02
2nd V J. Dickinson 4.00 Double minor - High-sticking 8:03
2nd H M. Hollowell 2.00 Slashing 10:07
2nd V J. Berggren 2.00 Holding 11:32
3rd V J. Berggren 2.00 Unsportsmanlike conduct 9:08
3rd H J. Duszak 2.00 Unsportsmanlike conduct 9:08
3rd V D. Shine 2.00 Cross-checking 17:23
3rd H C. Krys 2.00 Cross-checking 17:23
CERTIFIED CORRECT
 


This report has been checked and verified.