American Hockey League Game #951
Toronto 4 at Abbotsford 3
Abbotsford Centre
Mar 30, 2022
Referee:Bobby Jo Love (51)
Brett Roeland (59)
linespersons: Ryan Jackson (55)
Brett Mackey (26)
Three Stars:
1. TOR - J. Ho-Sang
2. TOR - C. Douglas
3. ABB - J. Stevens
Game Start: 7:09 PM PST
Game End: 9:48 PM
Game Length: 2:39
Attendance: 5082

SCORING 1 2 3 OT T
Toronto 1 1 1 1 4
Abbotsford 2 1 0 0 3
SHOTS 1 2 3 OT T
Toronto 8 16 10 1 35
Abbotsford 10 10 10 1 31
  PP PIM PTS
Toronto 0 / 5 20 min / 10 inf 4 G + 6 A = 10 Pts
Abbotsford 1 / 7 16 min / 8 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st TOR 4:48 R. Clune (3) J. Blandisi, T. Kivihalme   V   5 6 17 46 52 H   4 15 16 24 56
1 - 1 2 1st ABB 5:26 S. Dries (35) J. Stevens, J. Rathbone PP V   5 6 14 89 H   3 14 15 16 56
1 - 2 3 1st ABB 8:09 J. Stevens (15) S. Dries SH V   9 16 21 89 96 H   4 15 16 24
2 - 2 4 2nd TOR 10:17 D. Ovchinnikov (1) C. Douglas, J. Blandisi   V   4 14 39 46 97 H   4 24 46 48 56
2 - 3 5 2nd ABB 13:55 S. Rempal (26) N. Juulsen   V   5 14 46 52 96 H   15 16 47 55 56
3 - 3 6 3rd TOR 6:54 C. Douglas (10) J. Ho-Sang, N. Robertson   V   4 21 39 89 96 H   47 48 55 71 84
4 - 3 7 OT TOR 1:15 J. Ho-Sang (15)     V   16 21 96 H   4 15 56

TORONTO ROSTER
 NoNameGA+/-ShPIM
G 35 B. Christopoulos 0 0 0 0 0
G 60 T. Joseph 0 0 0 0 0
D 4 C. Krys 0 0 +2 2 0
D 5 P. Myers 0 0 0 2 4
D 6 T. Kivihalme 0 1 +1 0 4
LW 9 B. McMann 0 0 -1 3 0
C 14 A. Suomela 0 0 0 4 0
F 16 A. Steeves 0 0 0 3 2
LW 17 R. Clune 1 0 +1 1 2
D 21 J. Duszak 0 0 +1 1 0
D 24 M. Pietroniro 0 0 0 1 0
RW 25 M. Johnstone 0 0 0 3 2
RW 28 J. Anderson 0 0 0 0 0
C 39 C. Douglas 1 1 +2 4 0
D 44 K. Rubins 0 0 0 1 0
C 46 J. Blandisi 0 2 +1 2 4
LW 52 J. Kopacka 0 0 0 2 2
LW 89 N. Robertson 0 1 0 2 0
RW 96 J. Ho-Sang 1 1 0 3 0
LW 97 D. Ovchinnikov 1 0 +1 1 0
    Team:          
    Totals: 4 6 8 35 20
TORONTO GOALIES
NoNameMinSHSVSGA
60T. Joseph 20:001082
35B. Christopoulos (W)41:1521201
  Totals: 61:15 31 28 3
ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 30 S. Martin 0 0 0 0 0
G 65 M. DiPietro 0 0 0 0 0
D 3 J. Rathbone 0 1 0 0 0
D 4 M. Bowey 0 0 -2 7 0
RW 14 J. Lukosevicius 0 0 0 0 0
C 15 S. Dries 1 1 0 2 0
C 16 J. Stevens 1 1 +1 3 0
C 19 C. Focht 0 0 0 1 2
C 21 C. Wouters 0 0 0 3 2
D 22 J. Woo 0 0 0 1 2
D 24 D. Stephens 0 0 -1 0 2
D 41 A. Kannok Leipert 0 0 0 0 2
C 44 M. Alfaro 0 0 0 2 0
RW 46 D. Klimovich 0 0 -1 1 2
D 47 N. Juulsen 0 1 0 1 2
LW 48 B. Cutler 0 0 -2 1 0
D 55 G. Brisebois 0 0 0 0 0
RW 56 S. Rempal 1 0 -2 2 0
RW 71 Y. Hirano 0 0 -1 3 2
C 84 T. Nielsen 0 0 -1 4 0
    Team:          
    Totals: 3 4 -9 31 16
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
65M. DiPietro (OT)61:1535314
      
  Totals: 61:15 35 31 4
PENALTIES
PTPlayerMOffenseTime
1st V T. Kivihalme 2.00 Cross-checking 0:18
1st V J. Blandisi 2.00 Roughing 4:46
1st V J. Blandisi 2.00 Roughing 4:46
1st H N. Juulsen 2.00 Roughing 4:46
1st V J. Kopacka 2.00 Roughing 7:53
1st H C. Focht 2.00 Roughing 7:53
1st H A. Kannok Leipert 2.00 Roughing 7:53
1st V M. Johnstone 2.00 Slashing 14:36
1st V P. Myers 2.00 Cross-checking 15:26
1st V R. Clune 2.00 Diving/Embellishment (64.2) 19:36
1st H J. Woo 2.00 Cross-checking 19:36
2nd H D. Klimovich 2.00 Tripping 8:11
2nd V P. Myers 2.00 Roughing 14:28
2nd H D. Stephens 2.00 Tripping 17:19
3rd H C. Wouters 2.00 Slashing 1:58
3rd V T. Kivihalme 2.00 Interference 14:27
3rd H Y. Hirano 2.00 High-sticking 16:38
3rd V A. Steeves 2.00 Slashing 17:46
CERTIFIED CORRECT
 


This report has been checked and verified.