American Hockey League Game #895
Chicago 4 at Toronto 2
Coca-Cola Coliseum
Mar 19, 2022
Referee:Tyson Stewart (85)
Alex Ross (7)
linespersons: Nick Arcan (22)
Kevin Hastings (61)
Three Stars:
1. CHI - C. Smith
2. CHI - S. Noesen
3. TOR - M. Hutchinson
Game Start: 4:09 PM EST
Game End: 6:36 PM
Game Length: 2:27
Attendance: 3622

SCORING 1 2 3 T
Chicago 2 0 2 4
Toronto 2 0 0 2
SHOTS 1 2 3 T
Chicago 9 18 4 31
Toronto 9 5 8 22
  PP PIM PTS
Chicago 2 / 6 15 min / 6 inf 4 G + 7 A = 11 Pts
Toronto 1 / 5 17 min / 7 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 0:32 S. Der-Arguchintsev (13) A. Steeves, A. Suomela   V   5 10 18 26 32 H   3 14 16 19 21
0 - 2 2 1st TOR 7:29 B. Seney (16) S. Der-Arguchintsev, A. Steeves PP V   8 10 17 32 H   13 16 19 21 28
1 - 2 3 1st CHI 8:00 C. Smith (19) S. Noesen, A. Poturalski PP V   4 9 10 22 23 H   3 6 9 46
2 - 2 4 1st CHI 15:53 R. Suzuki (6) D. Gust, J. Sellgren   V   6 8 17 27 32 H   3 6 9 39 44
3 - 2 5 3rd CHI 12:47 J. Leivo (14) C. Smith, A. Poturalski PP V   4 9 10 22 23 H   3 6 14
4 - 2 6 3rd CHI 19:44 S. Noesen (33) A. Poturalski EN.SH V   5 8 22 23 H   9 13 16 19 21 28

CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 31 J. LaFontaine 0 0 0 0 0
G 34 A. Lyon 0 0 0 0 0
D 4 J. Keane 0 0 0 3 0
D 5 J. Chatfield 0 0 0 5 2
C 6 R. Suzuki 1 0 +1 1 0
C 7 D. Cotton 0 0 0 1 2
D 8 M. Lajoie 0 0 +2 2 0
LW 9 C. Smith 1 1 0 3 2
LW 10 J. Leivo 1 0 -1 3 2
RW 12 S. Mattheos 0 0 0 3 5
C 17 M. Letunov 0 0 +1 0 0
RW 18 S. Smallman 0 0 -1 1 0
D 20 C. Fitzgerald 0 0 0 0 0
C 22 A. Poturalski 0 3 +1 1 0
RW 23 S. Noesen 1 1 +1 2 0
RW 25 I. Lodnia 0 0 0 1 0
C 26 J. Rees 0 0 -1 0 0
RW 27 D. Gust 0 1 +1 4 0
D 32 J. Sellgren 0 1 0 0 0
D 38 D. Brickley 0 0 0 1 2
    Team:          
    Totals: 4 7 4 31 15
CHICAGO GOALIES
NoNameMinSHSVSGA
34A. Lyon (W)60:0022202
      
  Totals: 60:00 22 20 2
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 45 K. Petruzzelli 0 0 0 0 0
D 3 A. Biega 0 0 0 1 2
D 6 T. Kivihalme 0 0 -1 0 0
D 7 F. Kral 0 0 0 0 0
LW 9 B. McMann 0 0 -2 2 0
C 13 B. Seney 1 0 -1 3 2
C 14 A. Suomela 0 1 +1 3 0
F 16 A. Steeves 0 2 0 0 0
LW 17 R. Clune 0 0 0 0 0
C 19 S. Der-Arguchintsev 1 1 0 3 0
D 21 J. Duszak 0 0 0 1 2
F 23 R. Chyzowski 0 0 0 2 2
RW 28 J. Anderson 0 0 -1 4 0
C 39 C. Douglas 0 0 -1 0 7
D 44 K. Rubins 0 0 -1 0 2
C 46 J. Blandisi 0 0 0 2 0
LW 52 J. Kopacka 0 0 0 0 0
D 61 B. Menell 0 0 0 0 0
C 95 M. Abramov 0 0 0 1 0
    Team:          
    Totals: 2 4 -6 22 17
TORONTO GOALIES
NoNameMinSHSVSGA
30M. Hutchinson (L)56:5730273
 Empty Net 1 1
  Totals: 56:57 31 27 4
PENALTIES
PTPlayerMOffenseTime
1st V D. Brickley 2.00 Tripping 4:48
1st V J. Chatfield 2.00 Tripping 6:31
1st V S. Mattheos 5.00 Fighting 7:39
1st H C. Douglas 2.00 Cross-checking 7:39
1st H C. Douglas 5.00 Fighting 7:39
1st V D. Cotton 2.00 Tripping 9:09
1st H A. Biega 2.00 Boarding 13:45
2nd H K. Rubins 2.00 Interference 2:11
2nd H J. Duszak 2.00 Holding 14:14
3rd V C. Smith 2.00 High-sticking 8:28
3rd H R. Chyzowski 2.00 Hooking 10:53
3rd H B. Seney 2.00 Slashing 11:50
3rd V J. Leivo 2.00 Tripping 18:21
CERTIFIED CORRECT
 


This report has been checked and verified.