Zip

SUMMER DAY CAMPS 2024

B98P8497.jpg

REQUIRED FORMS:

Participation requires submittal of the appropriate waiver forms PRIOR to the start of the program, including the medical release form (E-13) through ePACT. You will receive an email from ePACT after registration. If you have a child with special needs (e.g. asthma, allergies, etc.) and/or disabilities, there will be additional forms to be completed.

For Help From ePact:

Email: [email protected] , or call 1-855-773-7228
(Mon-Fri 9 a.m.-5 p.m.)

Questions About ePact for Seattle Parks and Recreation?

Contact: [email protected]

SCHOLARSHIPS:

Scholarships and financial aid 

Working Connections Child Care (WCCC) subsidies are also accepted.

Science_Camp_1.jpg
PXL_20220804_225244013_MP.jpg

Registration Opens April 16, 2024

Ages 5-12 years old
June 25-August 28     
Mon-Fri | 7 A.M.-6 P.M.

Prices:

  • 5-Day Week: $400
  • 4-Day Week: $325
    (week of 6/24 and 7/1, no camp 6/24 and 7/4)
  • 3-Day Week: $250 
    (week of 8/26, no camp 8/29 and 8/30)

Registrations Fee: One-time $50 registration fee for Summer Day Camps 
Deposit:
 $25 non-refundable/non-transferable deposit for each week included in price

Questions? Contact your local community center

Summer Family Handbooks

Summer Day Camp Family Handbook (coming soon)

ZONE 1

  • WEEK 1: June 25th-28th* | On Your Marks, Get Set, GO!
  • WEEK 2: July 1st-5th* | Free to Be You, Free to Be Me!
  • WEEK 3: July 8th-12th | Imagination Station
  • WEEK 4: July 15th-19th | Land Before Time
  • WEEK 5: July 22nd-26th | Superhero Squad
  • WEEK 6: July 29th-August 2nd | You Can Build It!
  • WEEK 7: August 5th-9th | Water Water Everywhere
  • WEEK 8: August 12th-16th | PNW Explorers
  • WEEK 9: August 19th-23rd | Seriously Silly Science
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
5817 SW Stevens St. / Seattle 98116  
206-684-7430

Program Location
Schmitz Park Elementary: 5000 SW Spokane St., Seattle 98116

  • WEEK 1: June 25th-28th* | On Your Marks, Get Set, GO!
  • WEEK 2: July 1st-5th* | Free to Be You, Free to Be Me!
  • WEEK 3: July 8th-12th | PNW Explorers
  • WEEK 4: July 15th-19th | Seriously Silly Science
  • WEEK 5: July 22nd-26th | Get in the Game
  • WEEK 6: July 29th-August 2nd | You Can Build It!
  • WEEK 7: August 5th-9th | Dream Team
  • WEEK 8: August 12th-16th | Farm Fabulous
  • WEEK 9: August 19th-23rd | Delridge's Got Talent
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

 

Community Center
4501 Delridge Way SW / Seattle 98106 
206-684-7423

We will not be holding camps at Hiawatha CC in 2024.

Check out our offerings at Delridge Community Center.

Community Center
2700 California Ave. SW / Seattle 98116   
206-684-7441

  • WEEK 1: June 25th-28th* | We've Got the Beat
  • WEEK 2: July 1st-5th* | Clever Clues
  • WEEK 3: July 8th-12th | Wondrous Wildlife
  • WEEK 4: July 15th-19th | Dream team
  • WEEK 5: July 22nd-26th | High Point's Got Talent
  • WEEK 6: July 29th-August 2nd | Lil' Chefs
  • WEEK 7: August 5th-9th | On Your Marks, Get Set, GO!
  • WEEK 8: August 12th-16th | Color Wheel
  • WEEK 9: August 19th-23rd | Time Travelers' Quest
  • WEEK 10: August 26th-28th** | Fantastical Fairy Tales

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
6920 34th Ave. SW / Seattle 98126
206-684-7422

  • WEEK 1: June 25th-28th* | Color Wheel
  • WEEK 2: July 1st-5th* | Crafty Creators
  • WEEK 3: July 8th-12th | Creepy Crawlers
  • WEEK 4: July 15th-19th | PNW Explorers
  • WEEK 5: July 22nd-26th | It's a Puzzler
  • WEEK 6: July 29th-August 2nd | Seriously Silly Science
  • WEEK 7: August 5th-9th | You Can Build It!
  • WEEK 8: August 12th-16th | Water Water Everywhere
  • WEEK 9: August 19th-23rd | Land Before Time 
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
3801 Beacon Ave. S / Seattle 98108
206-684-7481

  • WEEK 1: June 25th-28th* | Imagination Station
  • WEEK 2: July 1st-5th* | Lil' Chefs
  • WEEK 3: July 8th-12th | On Your Marks, Get Set, GO!
  • WEEK 4: July 15th-19th | Farm Fabulous
  • WEEK 5: July 22nd-26th | The Wheels on the Bus
  • WEEK 6: July 29th-August 2nd | Wondrous Wildlife
  • WEEK 7: August 5th-9th | Water Water Everywhere
  • WEEK 8: August 12th-16th | Mission to Mars
  • WEEK 9: August 19th-23rd | You Can Build It!
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
4600 38th Ave. S / Seattle 98118
206-386-1919

We will not be holding summer camps at John Muir Elementary School this summer.

Check out our offerings at Rainier Community Center.

Community Center
4600 38th Ave. S / Seattle 98118 
206-386-1919

  • WEEK 1: June 25th-28th* | On Your Marks, Get Set, GO!
  • WEEK 2: July 1st-5th* | Imagination Station
  • WEEK 3: July 8th-12th | Get in the Game
  • WEEK 4: July 15th-19th | Free to Be You, Free to Be Me
  • WEEK 5: July 22nd-26th | Fantastical Fairytales
  • WEEK 6: July 29th-August 2nd | Crafty Creators
  • WEEK 7: August 5th-9th | Time Travelers' Quest
  • WEEK 8: August 12th-16th | Wondrous Wildlife
  • WEEK 9: August 19th-23rd | Water Water Everywhere
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
8825 Rainier Ave. S / Seattle 98118 
Phone: 206-386-1925

  • WEEK 1: June 25th-28th* | Get in the Game
  • WEEK 2: July 1st-5th* | Lil' Chefs
  • WEEK 3: July 8th-12th | Building Rube Goldberg Machines
  • WEEK 4: July 15th-19th | Clever Clues
  • WEEK 5: July 22nd-26th | Water Water Everywhere
  • WEEK 6: July 29th-August 2nd | A Pirate's Life for Me
  • WEEK 7: August 5th-9th | We've Got the Beat
  • WEEK 8: August 12th-16th | Farm Fabulous
  • WEEK 9: August 19th-23rd | Land Before Time
  • WEEK 10: August 26th-28th** | Free to Be You, Free to Be Me

*No Program 6/24 and 7/4 
**Short week 8/26-8/28
 

Community Center
2820 S Myrtle St. /Seattle 98108
206-386-1921

We will not be holding camps at South Park CC in 2024.

Check out our offerings at Delridge Community Center and Van Asselt Community Center.

Community Center
8319 8th Ave. S / Seattle 98108
206-684-7451

ZONE 2

We will not be holding camps at Garfield CC in 2024.

Check out our offerings at Yesler Community Center.

Community Center
2323 E Cherry St. / Seattle 98122
206-684-4788

We will not be holding camps at Miller CC in 2024.

Check out our offerings at Yesler Community Center.

Community Center
330 19th Ave. E / Seattle 98112
206-684-4753

We will not be holding camps at Montlake CC in 2024.

Check out our offerings at Ravenna-Eckstein @ Wedgwood Elementary and Yesler Community Center.

Community Center
1618 E Calhoun St. / Seattle 98112
206-684-4736

  • WEEK 1: June 25th-28th* | Northgate's Got Talent
  • WEEK 2: July 1st-5th* | Creepy Crawlers
  • WEEK 3: July 8th-12th | Free to Be You, Free to Be Me
  • WEEK 4: July 15th-19th | Imagination Station
  • WEEK 5: July 22nd-26th | Color Wheel
  • WEEK 6: July 29th-August 2nd | Farm Fabulous
  • WEEK 7: August 5th-9th | Seriously Silly Science
  • WEEK 8: August 12th-16th | Water Water Everywhere
  • WEEK 9: August 19th-23rd | Get in the Game
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
10510 5th Ave. NE / Seattle 98125
206-386-4283

  • WEEK 1: June 25th-28th* | Language Lab 
  • WEEK 2: July 1st-5th* | Seriously Silly Science
  • WEEK 3: July 8th-12th | Dream Team
  • WEEK 4: July 15th-19th | PNW Explorers
  • WEEK 5: July 22nd-26th | It's a Puzzler
  • WEEK 6: July 29th-August 2nd | Wondrous Wildlife
  • WEEK 7: August 5th-9th | You Can Build It!
  • WEEK 8: August 12th-16th | Mission to Mars
  • WEEK 9: August 19th-23rd | Clever Clues
  • WEEK 10: August 26th-28th** | Water Water Everywhere

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
1901 1st Ave. W / Seattle 98119

206-386-4240

  • WEEK 1: June 25th-28th* | Free to Be You, Free to Be Me
  • WEEK 2: July 1st-5th* | Land Before Time
  • WEEK 3: July 8th-12th | Dream Team
  • WEEK 4: July 15th-19th | Act Your Heart Out
  • WEEK 5: July 22nd-26th | Creepy Crawlers
  • WEEK 6: July 29th-August 2nd | Wondrous Wildlife
  • WEEK 7: August 5th-9th | Mission to Mars
  • WEEK 8: August 12th-16th | Fantastical Fairytales
  • WEEK 9: August 19th-23rd | Color Wheel
  • WEEK 10: August 26th-28th** | That's A Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
8319 8th Ave. S / Seattle 98108  
206-684-7451

ZONE 3

  • WEEK 1: June 25th-28th* | Crafty Creators
  • WEEK 2: July 1st-5th* | Color Wheel
  • WEEK 3: July 8th-12th | Farm Fabulous
  • WEEK 4: July 15th-19th | Get in the Game
  • WEEK 5: July 22nd-26th | It's a Puzzler
  • WEEK 6: July 29th-August 2nd | Water Water Everywhere
  • WEEK 7: August 5th-9th | Wondrous Wildlife
  • WEEK 8: August 12th-16th | Lil' Chefs
  • WEEK 9: August 19th-23rd | Imagination Station
  • WEEK 10: August 26th-28th** | Music Makers

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
6020 28th Ave. NW / Seattle 98107
206-684-4093

  • WEEK 1: June 25th-28th* | A Pirate's Life for Me!
  • WEEK 2: July 1st-5th* | Time Travelers' Quest
  • WEEK 3: July 8th-12th | Color Wheel
  • WEEK 4: July 15th-19th | Dream Team
  • WEEK 5: July 22nd-26th | PNW Explorers
  • WEEK 6: July 29th-August 2nd | Bitter Lake's Got Talent!
  • WEEK 7: August 5th-9th | Wondrous Wildlife
  • WEEK 8: August 12th-16th | Clever Clues
  • WEEK 9: August 19th-23rd | Crafty Creators
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center  
13035 Linden Ave. N / Seattle 98133
206-684-7524

Program Location
Broadview Thomson Elementary
13052 Greenwood Ave N / Seattle 98133 

  • WEEK 1: June 25th-28th* | Crafty Creators
  • WEEK 2: July 1st-5th* | Creepy Crawlers
  • WEEK 3: July 8th-12th | Color Wheel
  • WEEK 4: July 15th-19th | Imagination Station
  • WEEK 5: July 22nd-26th | Land Before Time
  • WEEK 6: July 29th-August 2nd | Lil' Chefs
  • WEEK 7: August 5th-9th | Mission to Mars
  • WEEK 8: August 12th-16th | Seriously Silly Science
  • WEEK 9: August 19th-23rd | Water Water Everywhere
  • WEEK 10: August 26th-28th** | That's a Wrap

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
10517 35th Ave. NE / Seattle 98125
206-684-7522

We will not be holding camps at John Rogers in 2024.

Check out our offerings at Meadowbrook Community Center.

Community Center
10517 35th Ave. NE / Seattle 98125
206-684-7522

We will not be holding camps at Magnolia CC in 2024.

Check out our offerings at Ballard Community Center or Queen Anne Community Center.

Community Center
2550 34th Ave. W / Seattle 98199
206-386-4235

We will not be holding camps at Thornton Creek in 2024.

Check out our offerings at Wedgwood Elementary School.

Community Center
6535 Ravenna Ave. NE / Seattle 98115
206-684-7534

  • WEEK 1: June 25th-28th* | Free to Be You, Free to Be Me
  • WEEK 2: July 1st-5th* | Language Lab
  • WEEK 3: July 8th-12th | PNW Explorers
  • WEEK 4: July 15th-19th | Get in the Game
  • WEEK 5: July 22nd-26th | Creepy Crawlers
  • WEEK 6: July 29th-August 2nd | Clever Clues
  • WEEK 7: August 5th-9th | Time Travelers' Quest
  • WEEK 8: August 12th-16th | Crafty Creators
  • WEEK 9: August 19th-23rd | Pixel Perfect
  • WEEK 10: August 26th-28th** | That's a Wrap!

*No Program 6/24 and 7/4 
**Short week 8/26-8/28

Community Center
6535 Ravenna Ave. NE / Seattle 98115 
Phone: 206-684-7534  

Program Location 
Wedgwood Elementary: 2720 NE 85th St, Seattle / 98115 

Registration Forms:

Make a Difference, Make a donation today!

ARC and its 36 advisory councils raise support through fundraising events, grants and generous contributions from dedicated individuals and businesses throughout our community. These funds allow us to offer program scholarships and improve service delivery, ensuring equitable access to high quality programming for all Seattle residents.